Group A
R Team W L PCT PPG LPG
1 Romania (W) U18 4 0 100% 79.5 59.8
2 Iceland (W) U18 3 1 75% 81.5 76.5
3 Portugal (W) U18 2 2 50% 65.8 62.5
4 Netherlands (W) U18 1 3 25% 62.8 72.2
5 Azerbaijan (W) U18 0 4 0% 63.2 81.8
Group B
R Team W L PCT PPG LPG
1 Israel (W) U18 4 0 100% 81.5 54.2
2 Bulgaria (W)U18 3 1 75% 76 61.2
3 Switzerland (W) U18 2 2 50% 69.5 57.8
4 Ukraine (W) U18 1 3 25% 60.8 75.8
5 Norway (W) U18 0 4 0% 39.8 78.5
Group C
R Team W L PCT PPG LPG
1 Ireland (W) U18 3 1 75% 65.2 56
2 Austria (W) U18 3 1 75% 62.8 53.5
3 Lithuania (W) U18 3 1 75% 57 51
4 Luxembourg (W) U18 1 3 25% 58 67.5
5 Estonia (W) U18 0 4 0% 61.5 76.5
Group D
R Team W L PCT PPG LPG
1 Greece (W) U18 4 0 100% 72.8 56.2
2 Great Britain (W) U18 3 1 75% 62.2 56.8
3 Slovakia (W) U18 2 2 50% 67.5 66.2
4 Denmark (W) U18 1 3 25% 64 68.5
5 north macedonia (w) u18 0 4 0% 52.5 71.2

Europe Under-18 Championship Division B(Women) 2026 Standings