Group A
R Team W L PCT PPG LPG
1 USA (W) U17 3 0 100% 98.7 49.7
2 Australia (W) U17 2 1 66.7% 79 58.7
3 Latvia (W)(U17)) 1 2 33.3% 62.3 75
4 Ivory Coast (W) U17 0 3 0% 35 91.7
Group B
R Team W L PCT PPG LPG
1 Spain (W) U17 3 0 100% 71 38.7
2 China (W) U17 2 1 66.7% 65 59
3 Germany (W) U17 1 2 33.3% 51.7 62.3
4 Mexico (W) U17 0 3 0% 44.3 72
Group C
R Team W L PCT PPG LPG
1 Japan (W) U17 3 0 100% 76 52
2 Slovenia (W) U17 2 1 66.7% 69.3 67.7
3 Colombia (W) U17 1 2 33.3% 53 67.3
4 Czech Republic (W) U17 0 3 0% 50 61.3
Group D
R Team W L PCT PPG LPG
1 Canada (W) U17 3 0 100% 76.7 62
2 New Zealand (W) U17 2 1 66.7% 74.3 68.7
3 Italy (W) U17 1 2 33.3% 56.7 62
4 Egypt (W) U17 0 3 0% 56.7 71.7

FIBA Under-17 World Championship for Women 2026 Standings