| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 85.0% | 0 | L1 | 91.8 | 77.6 | 9-1 | 8-2 | 9-1 |
| 16 | 4 | 80.0% | 1 | W5 | 92 | 74.9 | 9-1 | 7-3 | 8-2 |
| 15 | 5 | 75.0% | 2 | W1 | 89.6 | 79.6 | 9-1 | 6-4 | 7-3 |
| 14 | 6 | 70.0% | 3 | W2 | 85.3 | 74.2 | 8-2 | 6-4 | 7-3 |
| 13 | 7 | 65.0% | 4 | L1 | 86.7 | 78.6 | 9-1 | 4-6 | 8-2 |
| 9 | 11 | 45.0% | 8 | W1 | 78.8 | 81.2 | 5-5 | 4-6 | 4-6 |
| 9 | 11 | 45.0% | 8 | W2 | 78.9 | 82.3 | 5-5 | 4-6 | 6-4 |
| 9 | 11 | 45.0% | 8 | L2 | 82.7 | 83 | 5-5 | 4-6 | 2-8 |
| 8 | 12 | 40.0% | 9 | W4 | 76.4 | 80 | 4-6 | 4-6 | 5-5 |
| 7 | 13 | 35.0% | 10 | L3 | 82.7 | 87.2 | 5-5 | 2-8 | 5-5 |
| 6 | 14 | 30.0% | 11 | L4 | 79.2 | 83.4 | 3-7 | 3-7 | 4-6 |
| 4 | 16 | 20.0% | 13 | L2 | 74.7 | 90.5 | 3-7 | 1-9 | 1-9 |
| 3 | 17 | 15.0% | 14 | L11 | 68.5 | 94.7 | 3-7 | 0-10 | 0-10 |












