| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 | 80.0% | 0 | W2 | 97.3 | 84.1 | 10-0 | 6-4 | 7-3 |
| 16 | 4 | 80.0% | 0 | L1 | 88 | 76 | 9-1 | 7-3 | 7-3 |
| 14 | 6 | 70.0% | 2 | W9 | 88.3 | 79.3 | 6-4 | 8-2 | 9-1 |
| 14 | 6 | 70.0% | 2 | W1 | 84.3 | 75.7 | 8-2 | 6-4 | 6-4 |
| 13 | 7 | 65.0% | 3 | L6 | 83.5 | 75 | 8-2 | 5-5 | 4-6 |
| 12 | 8 | 60.0% | 4 | W2 | 84 | 80.1 | 6-4 | 6-4 | 4-6 |
| 12 | 8 | 60.0% | 4 | L1 | 87.9 | 80.6 | 6-4 | 6-4 | 7-3 |
| 10 | 10 | 50.0% | 6 | W1 | 86.2 | 87.4 | 6-4 | 4-6 | 7-3 |
| 9 | 11 | 45.0% | 7 | L1 | 77 | 80.3 | 4-6 | 5-5 | 7-3 |
| 8 | 12 | 40.0% | 8 | L2 | 77.3 | 79.6 | 6-4 | 2-8 | 3-7 |
| 8 | 12 | 40.0% | 8 | L1 | 78.3 | 83.5 | 4-6 | 4-6 | 5-5 |
| 8 | 12 | 40.0% | 8 | W1 | 88.3 | 92.4 | 5-5 | 3-7 | 4-6 |
| 8 | 12 | 40.0% | 8 | L5 | 79.4 | 87 | 2-8 | 6-4 | 2-8 |
| 7 | 13 | 35.0% | 9 | W1 | 83.6 | 89.1 | 2-8 | 5-5 | 5-5 |
| 3 | 17 | 15.0% | 13 | L2 | 72.8 | 88.1 | 3-7 | 0-10 | 2-8 |
| 2 | 18 | 10.0% | 14 | L6 | 81.3 | 99.4 | 0-10 | 2-8 | 2-8 |















