| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 100.0% | 0 | W20 | 90.7 | 64.7 | 10-0 | 10-0 | 10-0 |
| 18 | 2 | 90.0% | 2 | W1 | 86.7 | 60.8 | 10-0 | 8-2 | 9-1 |
| 16 | 4 | 80.0% | 4 | W4 | 83.8 | 71 | 9-1 | 7-3 | 8-2 |
| 15 | 5 | 75.0% | 5 | W2 | 82.7 | 67.6 | 8-2 | 7-3 | 7-3 |
| 13 | 7 | 65.0% | 7 | W7 | 79.9 | 68.7 | 6-4 | 7-3 | 8-2 |
| 13 | 7 | 65.0% | 7 | L1 | 81 | 67.2 | 8-2 | 5-5 | 5-5 |
| 11 | 9 | 55.0% | 9 | W1 | 79.9 | 74.9 | 6-4 | 5-5 | 7-3 |
| 10 | 10 | 50.0% | 10 | L3 | 81.2 | 77.9 | 5-5 | 5-5 | 3-7 |
| 10 | 10 | 50.0% | 10 | L1 | 76.6 | 71.9 | 6-4 | 4-6 | 6-4 |
| 9 | 11 | 45.0% | 11 | W1 | 75.5 | 74.5 | 5-5 | 4-6 | 6-4 |
| 9 | 11 | 45.0% | 11 | L1 | 75.2 | 72 | 5-5 | 4-6 | 3-7 |
| 6 | 14 | 30.0% | 14 | L2 | 67.4 | 76.6 | 3-7 | 3-7 | 3-7 |
| 6 | 14 | 30.0% | 14 | W1 | 66.6 | 82.3 | 2-8 | 4-6 | 2-8 |
| 2 | 18 | 10.0% | 18 | L6 | 57.3 | 83.4 | 1-9 | 1-9 | 1-9 |
| 2 | 18 | 10.0% | 18 | L8 | 54.6 | 88 | 2-8 | 0-10 | 1-9 |
| 0 | 20 | 0.0% | 20 | L20 | 59.4 | 97 | 0-10 | 0-10 | 0-10 |















