Group A
R Team W L PCT PPG LPG
1 France (W) U18 3 0 100% 68 51
2 Hungary (W) U18 1 2 33.3% 61.7 64
3 Germany (W) U18 1 2 33.3% 55 58
4 Czech Republic (W) U18 1 2 33.3% 49.3 61
Group B
R Team W L PCT PPG LPG
1 Belgium (W) U18 3 0 100% 72.7 68.7
2 Finland (W) U18 2 1 66.7% 77 71
3 Italy (W) U18 1 2 33.3% 70.7 72
4 Sweden (W) U18 0 3 0% 77.3 86
Group C
R Team W L PCT PPG LPG
1 Spain (W) U18 3 0 100% 76.3 33.3
2 Turkey (W) U18 1 2 33.3% 51.3 59.7
3 Slovenia (W) U18 1 2 33.3% 55 69
4 Montenegro (W) U18 1 2 33.3% 56 76.7
Group D
R Team W L PCT PPG LPG
1 Poland (W) U18 3 0 100% 77.7 66
2 Serbia (W) U18 2 1 66.7% 69.7 62
3 Latvia (W) U18 1 2 33.3% 67.3 67
4 Croatia (W) U18 0 3 0% 63.7 83.3

Europe Under-18 Championship Division A(Women) 2026 Standings