R Team
1 Abra Weavers Abra Weavers
2 San Juan Knights San Juan Knights
3 Batang Kankaloo Batang Kankaloo
4 Batangas City Batangas City Athletics
5 Quezon Huskers Quezon Huskers
6 Binan Tatak Gel Binan Tatak Gel
7 GenSan Warriors GenSan Warriors
8 Cebu Classic Cebu Classic
9 Rizal Golden Coolers Rizal Golden Coolers
10 Ilagan Isabela Cowbo Ilagan Isabela Cowboys
11 Pasay Voyagers Pasay Voyagers
12 Mindoro Tamaraws Mindoro Tamaraws
13 Meycauayan Meycauayan
14 Pasig City Pasig City
15 Viva Portmasters Basilan Viva Portmasters
16 Bataan Risers Bataan Risers
17 Quezon City Quezon City TODA AKSYON
18 Zamboanga Sardines Zamboanga Familys Brand Sardines
19 Valenzuela Classics Valenzuela Classics
20 Marikina Shoemasters Marikina Shoemasters
21 Bulacan Kuyas Bulacan Kuyas
22 Imus Agimat Imus Agimat
23 Sarangani Province Sarangani Province
24 Iloilo United Royals Iloilo United Royals
25 Bacolod Tubo Slasher Bacolod Tubo Slashers
26 Negros Muscovados Negros Muscovados
27 Manila Stars Manila Stars
28 Paranaque Patriots Paranaque Patriots
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
20 1 95.2% 0 W18 97.4 71.4 8-0 12-1 10-0
19 2 90.5% 1 W3 98.6 78.8 11-2 8-0 9-1
19 3 86.4% 1.5 L1 95 74.1 8-3 11-0 8-2
18 3 85.7% 2 W2 86.8 71.9 12-0 6-3 9-1
16 3 84.2% 3 W1 86.4 65.9 3-3 13-0 7-3
18 4 81.8% 2.5 W1 87.7 71.7 8-4 10-0 9-1
17 4 81.0% 3 W2 92.9 79 10-0 7-4 7-3
18 5 78.3% 3 W4 89.9 76.6 5-2 13-3 8-2
14 7 66.7% 6 W3 85.9 78.7 6-3 8-4 8-2
14 8 63.6% 6.5 L1 84 82.3 8-4 6-4 7-3
13 10 56.5% 8 W1 83.6 75.7 8-7 5-3 6-4
11 9 55.0% 8.5 W3 85.3 82.9 5-4 6-5 6-4
11 10 52.4% 9 L1 82.7 80.1 9-5 2-5 4-6
10 10 50.0% 9.5 W1 85.3 91.4 5-4 5-6 3-7
11 11 50.0% 9.5 W2 81 84.7 7-2 4-9 6-4
11 12 47.8% 10 W1 92 82.9 7-7 4-5 6-4
10 11 47.6% 10 L1 85.1 83.4 6-5 4-6 4-6
10 12 45.5% 10.5 W1 82 79.8 8-6 2-6 6-4
10 13 43.5% 11 L1 85.8 88.3 3-5 7-8 3-7
8 16 33.3% 13.5 L1 77.1 83.7 4-9 4-7 3-7
6 16 27.3% 14.5 L1 81.9 87.8 2-9 4-7 2-8
4 18 18.2% 16.5 L2 82.2 102.5 3-8 1-10 2-8
4 19 17.4% 17 L3 79.5 94.3 2-8 2-11 3-7
2 12 14.3% 14.5 L4 59.2 86.7 2-4 0-8 1-9
3 19 13.6% 17.5 L11 77.8 102.9 3-9 0-10 0-10
2 20 9.1% 18.5 L10 79.1 98.3 1-8 1-12 0-10
2 21 8.7% 19 L10 85.2 107.5 1-12 1-9 0-10
2 24 7.7% 20.5 L6 77.6 101.7 2-13 0-11 1-9

Philippines MPBL 2026 Standings