R Team P W D L Pts
1 9 7 1 1 22
2 8 7 0 1 21
3 9 6 2 1 20
4 8 6 1 1 19
5 9 6 1 2 19
6 10 6 1 3 19
7 9 5 2 2 17
8 10 5 2 3 17
9 9 5 1 3 16
10 9 4 2 3 14
11 9 4 1 4 13
12 9 4 1 4 13
13 10 4 0 6 12
14 9 3 1 5 10
15 8 2 3 3 9
16 9 2 2 5 8

Norway Adeccoligaen 2026 Standings