League
R Team
1 CFR Cluj CFR Cluj
2 CS Universitatea Craiova CS Universitatea Craiova
3 FC Botosani FC Botosani
4 FCSB FCSB
5 Gaz Metan Medias Gaz Metan Medias
6 Astra Giurgiu Astra Giurgiu
7 FC Viitorul Constanta FC Viitorul Constanta
8 Dinamo Bucuresti Dinamo Bucuresti
9 Sepsi OSK Sepsi OSK
10 Chindia Targoviste Chindia Targoviste
11 Hermannstadt Hermannstadt
12 CSM Politehnica Iasi CSM Politehnica Iasi
13 Academica Clinceni Academica Clinceni
14 FC Voluntari FC Voluntari
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 15 7 4 52 51 16 35 57.7 26.9 15.4 2.0 0.6 W W W D D W ?
26 14 4 8 46 41 28 13 53.8 15.4 30.8 1.6 1.1 W L W W W L ?
26 12 9 5 45 36 30 6 46.2 34.6 19.2 1.4 1.2 D W W W W W ?
26 13 5 8 44 37 29 8 50.0 19.2 30.8 1.4 1.1 W L W D L D ?
26 12 7 7 43 34 30 4 46.2 26.9 26.9 1.3 1.2 W W L D W W ?
26 13 6 7 42 38 29 9 50.0 23.1 26.9 1.5 1.1 L W L L D D ?
26 11 7 8 40 44 29 15 42.3 26.9 30.8 1.7 1.1 L L W L D D ?
26 10 4 12 34 37 41 -4 38.5 15.4 46.2 1.4 1.6 L L W L W L ?
26 7 12 7 33 30 26 4 26.9 46.2 26.9 1.2 1.0 W W D W L D ?
26 6 7 13 25 29 47 -18 23.1 26.9 50.0 1.1 1.8 D L L W L D ?
26 5 10 11 25 26 44 -18 19.2 38.5 42.3 1.0 1.7 D W D L D L ?
26 5 7 14 22 26 40 -14 19.2 26.9 53.8 1.0 1.5 L L L L L L ?
26 4 10 12 22 30 47 -17 15.4 38.5 46.2 1.2 1.8 D L L D L D ?
26 5 5 16 20 22 45 -23 19.2 19.2 61.5 0.8 1.7 L W L W W W ?
  • Title Play-offs
  • Relegation Play-offs

Romania Liga I 2019-2020 Standings