| R | Team | |
|---|---|---|
| 1 |
|
Kowloon City |
| 2 |
|
Southern District |
| 3 |
|
Biu Chun Rangers |
| 4 |
|
Eastern District SA |
| 5 |
|
Hong Kong FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 28 | 6 | 6 | 0 | 50.0 | 25.0 | 25.0 | 1.5 | 1.5 | W L W D ? |
| 4 | 2 | 1 | 1 | 25 | 10 | 7 | 3 | 50.0 | 25.0 | 25.0 | 2.5 | 1.8 | L W W D ? |
| 4 | 1 | 1 | 2 | 21 | 6 | 6 | 0 | 25.0 | 25.0 | 50.0 | 1.5 | 1.5 | W L L D ? |
| 4 | 0 | 2 | 2 | 21 | 5 | 7 | -2 | 0.0 | 50.0 | 50.0 | 1.3 | 1.8 | L L D D ? |
| 4 | 2 | 1 | 1 | 11 | 6 | 7 | -1 | 50.0 | 25.0 | 25.0 | 1.5 | 1.8 | W L W D ? |




