R Team
1 Palmeiras Palmeiras
2 Flamengo Flamengo
3 Atletico Paranaense Atletico Paranaense
4 Fluminense RJ Fluminense RJ
5 Cruzeiro Cruzeiro
6 Bahia Bahia
7 Bragantino Bragantino
8 Atletico Mineiro Atletico Mineiro
9 Corinthians Paulista (SP) Corinthians Paulista (SP)
10 Coritiba PR Coritiba PR
11 Botafogo RJ Botafogo RJ
12 Vitoria BA Vitoria BA
13 Sao Paulo Sao Paulo
14 Santos Santos
15 Gremio (RS) Gremio (RS)
16 Internacional RS Internacional RS
17 Remo Belem (PA) Remo Belem (PA)
18 Mirassol Mirassol
19 Vasco da Gama Vasco da Gama
20 Chapecoense SC Chapecoense SC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
23 14 6 3 48 40 19 21 60.9 26.1 13.0 1.7 0.8 W W L W D L ?
22 13 6 3 45 44 19 25 59.1 27.3 13.6 2.0 0.9 W W D D W W ?
23 12 5 6 41 31 20 11 52.2 21.7 26.1 1.3 0.9 W W W D W D ?
23 10 8 5 38 34 28 6 43.5 34.8 21.7 1.5 1.2 D D D D D W ?
23 10 6 7 36 32 32 0 43.5 26.1 30.4 1.4 1.4 D W L W W W ?
23 8 10 5 34 32 28 4 34.8 43.5 21.7 1.4 1.2 W D D D D D ?
22 9 5 8 32 27 23 4 40.9 22.7 36.4 1.2 1.0 W W D D L D ?
22 9 5 8 32 30 27 3 40.9 22.7 36.4 1.4 1.2 L W D W D W ?
23 8 8 7 32 25 22 3 34.8 34.8 30.4 1.1 1.0 W W D D W L ?
23 8 7 8 31 28 30 -2 34.8 30.4 34.8 1.2 1.3 L L D L W D ?
22 8 6 8 30 35 34 1 36.4 27.3 36.4 1.6 1.5 L W D W D L ?
23 8 5 10 29 23 33 -10 34.8 21.7 43.5 1.0 1.4 W D L L L W ?
22 7 6 9 27 27 26 1 31.8 27.3 40.9 1.2 1.2 D L L D L D ?
22 6 7 9 25 32 35 -3 27.3 31.8 40.9 1.5 1.6 L W L D L W ?
22 6 7 9 25 24 30 -6 27.3 31.8 40.9 1.1 1.4 W L L D W L ?
23 5 9 9 24 24 28 -4 21.7 39.1 39.1 1.0 1.2 L L L D D D ?
23 5 8 10 23 27 37 -10 21.7 34.8 43.5 1.2 1.6 W L W L D D ?
22 6 5 11 23 25 35 -10 27.3 22.7 50.0 1.1 1.6 L W D W L L ?
22 5 7 10 22 23 34 -11 22.7 31.8 45.5 1.0 1.5 L L L D D L ?
22 1 8 13 11 23 46 -23 4.5 36.4 59.1 1.0 2.1 L L L D L D ?
  • LIBC qualifying
  • LIBC Play-offs
  • CON CSA qualifying
  • Relegation
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.

Brazil Serie A 2026 Standings