R Team
1 Tampa Bay Rowdies Tampa Bay Rowdies
2 Orange County Blues FC Orange County Blues FC
3 Charleston Battery Charleston Battery
4 New Mexico United New Mexico United
5 Detroit City Detroit City
6 San Antonio San Antonio
7 El Paso Locomotive FC El Paso Locomotive FC
8 Louisville City FC Louisville City FC
9 Sacramento Republic FC Sacramento Republic FC
10 Pittsburgh Riverhounds Pittsburgh Riverhounds
11 FC Tulsa FC Tulsa
12 Las Vegas Lights Las Vegas Lights
13 Lexington Lexington
14 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC
15 Rhode Island Rhode Island
16 Indy Eleven Indy Eleven
17 Hartford Athletic Hartford Athletic
18 Oakland Roots Oakland Roots
19 Phoenix Rising FC Phoenix Rising FC
20 Miami FC Miami FC
21 Loudoun United Loudoun United
22 Birmingham Legion Birmingham Legion
23 Monterey Bay FC Monterey Bay FC
24 Brooklyn FC Brooklyn FC
25 Sporting Jax Sporting Jax
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
20 13 5 2 44 38 19 19 65.0 25.0 10.0 1.9 1.0 L D W W W W ?
20 9 7 4 34 31 25 6 45.0 35.0 20.0 1.6 1.3 D D W W L L ?
20 10 3 7 33 39 27 12 50.0 15.0 35.0 2.0 1.4 L D L W W L ?
17 10 3 4 33 26 17 9 58.8 17.6 23.5 1.5 1.0 W W W W W W ?
19 9 5 5 32 26 17 9 47.4 26.3 26.3 1.4 0.9 W W L D W D ?
20 8 8 4 32 26 24 2 40.0 40.0 20.0 1.3 1.2 D L W W D L ?
20 9 4 7 31 32 27 5 45.0 20.0 35.0 1.6 1.4 L W L W W W ?
20 9 4 7 31 36 34 2 45.0 20.0 35.0 1.8 1.7 W L W L D W ?
19 8 6 5 30 25 16 9 42.1 31.6 26.3 1.3 0.8 D W W L D W ?
20 9 3 8 30 23 21 2 45.0 15.0 40.0 1.2 1.1 W L L W D W ?
19 8 5 6 29 20 18 2 42.1 26.3 31.6 1.1 0.9 W D W W L L ?
20 8 5 7 29 28 28 0 40.0 25.0 35.0 1.4 1.4 W W D D W W ?
19 8 4 7 28 28 23 5 42.1 21.1 36.8 1.5 1.2 L W D W W L ?
19 8 4 7 28 31 28 3 42.1 21.1 36.8 1.6 1.5 W W W L L W ?
18 7 4 7 25 27 21 6 38.9 22.2 38.9 1.5 1.2 L W W L W L ?
18 7 4 7 25 21 21 0 38.9 22.2 38.9 1.2 1.2 L L L L D W ?
19 5 9 5 24 15 18 -3 26.3 47.4 26.3 0.8 0.9 D L D L D W ?
21 5 8 8 23 26 30 -4 23.8 38.1 38.1 1.2 1.4 L L L D L D ?
19 5 7 7 22 24 26 -2 26.3 36.8 36.8 1.3 1.4 L L W D D L ?
21 5 7 9 22 25 34 -9 23.8 33.3 42.9 1.2 1.6 W L L D L L ?
19 3 10 6 19 21 30 -9 15.8 52.6 31.6 1.1 1.6 D D W W L D ?
18 3 8 7 17 20 24 -4 16.7 44.4 38.9 1.1 1.3 D L D L W L ?
21 4 4 13 16 22 37 -15 19.0 19.0 61.9 1.0 1.8 L L L L L D ?
18 3 4 11 13 18 34 -16 16.7 22.2 61.1 1.0 1.9 L W D L L L ?
20 1 5 14 8 23 52 -29 5.0 25.0 70.0 1.2 2.6 D W D L L L ?
Information
American Championship League Scoring Rules 1. Each team earns 3 points for a win, 1 point for a draw, and 0 points for a loss. 2. At the end of the league, the team with the highest number of points ranks higher. 3. If two or more teams have the same number of points, their rankings are determined in the following order: a) Number of wins b) Goal difference c) Total goals scored d) Head-to-head record e) Average points per game against opponents in the same division f) Average points per game against opponents in different divisions g) Disciplinary points h) Coin toss or drawing of lots

USL Championship 2026 Standings