| R | Team | |
|---|---|---|
| 1 |
|
Enugu Rangers International |
| 2 |
|
Rivers United |
| 3 |
|
Shooting Stars SC |
| 4 |
|
Ikorodu City FC |
| 5 |
|
Bendel Insurance |
| 6 |
|
Nasarawa United |
| 7 |
|
Abia Warriors |
| 8 |
|
Barau FC |
| 9 |
|
Katsina United |
| 10 |
|
Kano Pillars |
| 11 |
|
Plateau United |
| 12 |
|
Kwara United |
| 13 |
|
Enyimba |
| 14 |
|
Kun Khalifat FC |
| 15 |
|
Warri Wolves FC |
| 16 |
|
Niger Tornadoes FC |
| 17 |
|
Remo Stars |
| 18 |
|
El Kanemi Warriors |
| 19 |
|
Bayelsa United |
| 20 |
|
Wikki Tourist |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 19 | 11 | 8 | 68 | 47 | 27 | 20 | 50.0 | 28.9 | 21.1 | 1.2 | 0.7 | D D W W W W ? |
| 38 | 19 | 10 | 9 | 67 | 44 | 31 | 13 | 50.0 | 26.3 | 23.7 | 1.2 | 0.8 | L W L W W W ? |
| 38 | 18 | 6 | 14 | 60 | 41 | 40 | 1 | 47.4 | 15.8 | 36.8 | 1.1 | 1.1 | L D W W W L ? |
| 38 | 16 | 10 | 12 | 58 | 43 | 39 | 4 | 42.1 | 26.3 | 31.6 | 1.1 | 1.0 | L W L W L L ? |
| 38 | 14 | 14 | 10 | 56 | 44 | 38 | 6 | 36.8 | 36.8 | 26.3 | 1.2 | 1.0 | L W W W L D ? |
| 38 | 16 | 8 | 14 | 56 | 37 | 34 | 3 | 42.1 | 21.1 | 36.8 | 1.0 | 0.9 | L L W L W L ? |
| 38 | 16 | 7 | 15 | 55 | 31 | 34 | -3 | 42.1 | 18.4 | 39.5 | 0.8 | 0.9 | W L W L L L ? |
| 38 | 13 | 13 | 12 | 52 | 34 | 30 | 4 | 34.2 | 34.2 | 31.6 | 0.9 | 0.8 | D W L W L W ? |
| 38 | 14 | 10 | 14 | 52 | 36 | 39 | -3 | 36.8 | 26.3 | 36.8 | 0.9 | 1.0 | W L W L W L ? |
| 38 | 15 | 6 | 17 | 51 | 37 | 39 | -2 | 39.5 | 15.8 | 44.7 | 1.0 | 1.0 | W L W L W L ? |
| 38 | 15 | 5 | 18 | 50 | 39 | 40 | -1 | 39.5 | 13.2 | 47.4 | 1.0 | 1.1 | W L D L L W ? |
| 38 | 13 | 11 | 14 | 50 | 35 | 36 | -1 | 34.2 | 28.9 | 36.8 | 0.9 | 0.9 | W D W D W L ? |
| 38 | 13 | 10 | 15 | 49 | 44 | 42 | 2 | 34.2 | 26.3 | 39.5 | 1.2 | 1.1 | D W L W L W ? |
| 38 | 13 | 10 | 15 | 49 | 42 | 43 | -1 | 34.2 | 26.3 | 39.5 | 1.1 | 1.1 | W W D W W W ? |
| 38 | 13 | 10 | 15 | 49 | 36 | 41 | -5 | 34.2 | 26.3 | 39.5 | 0.9 | 1.1 | W L L W L W ? |
| 38 | 13 | 9 | 16 | 48 | 37 | 36 | 1 | 34.2 | 23.7 | 42.1 | 1.0 | 0.9 | L D L D D W ? |
| 38 | 14 | 5 | 19 | 47 | 42 | 47 | -5 | 36.8 | 13.2 | 50.0 | 1.1 | 1.2 | W L W L W D ? |
| 38 | 13 | 8 | 17 | 47 | 30 | 46 | -16 | 34.2 | 21.1 | 44.7 | 0.8 | 1.2 | L W L L D L ? |
| 38 | 11 | 10 | 17 | 43 | 37 | 42 | -5 | 28.9 | 26.3 | 44.7 | 1.0 | 1.1 | L L L L L W ? |
| 38 | 9 | 13 | 16 | 40 | 36 | 48 | -12 | 23.7 | 34.2 | 42.1 | 0.9 | 1.3 | D W L L L L ? |
- CAF CL qualifying
- CAF Cup qualifying
- Relegation



















