R Team P W D L Pts
1 18 11 4 3 37
2 18 9 6 3 33
3 18 9 5 4 32
4 18 8 5 5 29
5 18 8 4 6 28
6 18 6 7 5 25
7 18 7 4 7 25
8 18 5 9 4 24
9 18 6 6 6 24
10 18 6 4 8 22
11 18 7 1 10 22
12 18 4 8 6 20
13 18 4 7 7 19
14 18 4 5 9 17
15 18 3 8 7 17
16 18 2 7 9 13

Norway Adeccoligaen 2026 Standings