Groups (south)
League Round A
R Team P W D L +/- Pts
1 Oxford United Oxford United 0 0 0 0 0 0
2 Cheltenham Town Cheltenham Town 0 0 0 0 0 0
3 Exeter City Exeter City 0 0 0 0 0 0
4 Tottenham U21 Tottenham U21 0 0 0 0 0 0
League Round B
R Team P W D L +/- Pts
1 Leicester City Leicester City 0 0 0 0 0 0
2 Walsall Walsall 0 0 0 0 0 0
3 Stevenage Borough Stevenage Borough 0 0 0 0 0 0
4 Fulham U21 Fulham U21 0 0 0 0 0 0
League Round C
R Team P W D L +/- Pts
1 Reading Reading 0 0 0 0 0 0
2 Bristol Rovers Bristol Rovers 0 0 0 0 0 0
3 Wycombe Wanderers Wycombe Wanderers 0 0 0 0 0 0
4 Chelsea U21 Chelsea U21 0 0 0 0 0 0
League Round D
R Team P W D L +/- Pts
1 Peterborough United Peterborough United 0 0 0 0 0 0
2 Luton Town Luton Town 0 0 0 0 0 0
3 Colchester United Colchester United 0 0 0 0 0 0
4 Ipswich U21 Ipswich U21 0 0 0 0 0 0
League Round E
R Team P W D L +/- Pts
1 Plymouth Argyle Plymouth Argyle 0 0 0 0 0 0
2 Swindon Town Swindon Town 0 0 0 0 0 0
3 Newport County Newport County 0 0 0 0 0 0
4 Crystal Palace U21 Crystal Palace U21 0 0 0 0 0 0
League Round F
R Team P W D L +/- Pts
1 Barnet Barnet 0 0 0 0 0 0
2 Leyton Orient Leyton Orient 0 0 0 0 0 0
3 AFC Wimbledon AFC Wimbledon 0 0 0 0 0 0
4 Arsenal U21 Arsenal U21 0 0 0 0 0 0
League Round G
R Team P W D L +/- Pts
1 Gillingham Gillingham 0 0 0 0 0 0
2 Cambridge United Cambridge United 0 0 0 0 0 0
3 Northampton Town Northampton Town 0 0 0 0 0 0
4 Brighton U21 Brighton U21 0 0 0 0 0 0
League Round H
R Team P W D L +/- Pts
1 Milton Keynes Dons Milton Keynes Dons 0 0 0 0 0 0
2 Crawley Town Crawley Town 0 0 0 0 0 0
3 Bromley Bromley 0 0 0 0 0 0
4 Brentford U21 Brentford U21 0 0 0 0 0 0

EFL Trophy 2026-2027 Schedule