| R | Team | |
|---|---|---|
| 1 |
|
East Kilbride |
| 2 |
|
Spartans |
| 3 |
|
Clyde |
| 4 |
|
Forfar Athletic |
| 5 |
|
Stranraer |
| 6 |
|
Elgin City |
| 7 |
|
Annan Athletic |
| 8 |
|
Stirling Albion |
| 9 |
|
Dumbarton Noted:-5 pts |
| 10 |
|
Edinburgh City Noted:-15 pts |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 6 | 9 | 69 | 77 | 46 | 31 | 58.3 | 16.7 | 25.0 | 2.1 | 1.3 | D W L W W W ? |
| 36 | 18 | 10 | 8 | 64 | 60 | 39 | 21 | 50.0 | 27.8 | 22.2 | 1.7 | 1.1 | D W L W D D ? |
| 36 | 14 | 14 | 8 | 56 | 58 | 41 | 17 | 38.9 | 38.9 | 22.2 | 1.6 | 1.1 | L W W W W L ? |
| 36 | 13 | 11 | 12 | 50 | 51 | 47 | 4 | 36.1 | 30.6 | 33.3 | 1.4 | 1.3 | D W W W W D ? |
| 36 | 12 | 11 | 13 | 47 | 46 | 46 | 0 | 33.3 | 30.6 | 36.1 | 1.3 | 1.3 | L D W L D W ? |
| 36 | 11 | 11 | 14 | 44 | 51 | 55 | -4 | 30.6 | 30.6 | 38.9 | 1.4 | 1.5 | W L L D D L ? |
| 36 | 10 | 11 | 15 | 41 | 47 | 58 | -11 | 27.8 | 30.6 | 41.7 | 1.3 | 1.6 | W L W L L D ? |
| 36 | 9 | 11 | 16 | 38 | 46 | 63 | -17 | 25.0 | 30.6 | 44.4 | 1.3 | 1.8 | W L L D D D ? |
| 36 | 10 | 10 | 16 | 35 | 47 | 61 | -14 | 27.8 | 27.8 | 44.4 | 1.3 | 1.7 | D D W L L L ? |
| 36 | 10 | 9 | 17 | 24 | 45 | 72 | -27 | 27.8 | 25.0 | 47.2 | 1.3 | 2.0 | L L L L L W ? |
- Upgrade Team
- Upgrade Play-offs
- Promotion Play-Offs









