League Round A
R Team P W D L +/- Pts
1 Spartak Moscow Spartak Moscow 1 1 0 0 4 3
2 Gazovik Orenburg Gazovik Orenburg 2 1 0 1 -1 3
3 Rodina Moscow Rodina Moscow 2 1 0 1 2 3
4 Rubin Kazan Rubin Kazan 1 0 0 1 -5 0
League Round B
R Team P W D L +/- Pts
1 Dynamo Moscow Dynamo Moscow 1 1 0 0 1 3
2 FC Krasnodar FC Krasnodar 1 0 1 0 0 2
3 Terek Grozny Terek Grozny 1 0 1 0 0 1
4 Fakel Fakel 1 0 0 1 -1 0
League Round C
R Team P W D L +/- Pts
1 Krylya Sovetov Krylya Sovetov 1 1 0 0 1 3
2 Zenit St. Petersburg Zenit St. Petersburg 1 1 0 0 1 3
3 FK Makhachkala FK Makhachkala 1 0 0 1 -1 0
4 Baltika Kaliningrad Baltika Kaliningrad 1 0 0 1 -1 0
League Round D
R Team P W D L +/- Pts
1 Rostov FK Rostov FK 1 1 0 0 4 3
2 Akron Togliatti Akron Togliatti 2 1 0 1 -3 3
3 CSKA Moscow CSKA Moscow 2 0 1 1 -1 2
4 Lokomotiv Moscow Lokomotiv Moscow 1 0 1 0 0 1

Russia Cup 2026-2027 Schedule