R Team
1 FC Porto FC Porto
2 Sporting CP Sporting CP
3 Benfica Benfica
4 Sporting Braga Sporting Braga
5 FC Famalicao FC Famalicao
6 Gil Vicente Gil Vicente
7 Moreirense Moreirense
8 Vitoria Guimaraes Vitoria Guimaraes
9 FC Arouca FC Arouca
10 Estoril Estoril
11 Alverca Alverca
12 Santa Clara Santa Clara
13 Rio Ave Rio Ave
14 Nacional da Madeira Nacional da Madeira
15 Estrela da Amadora Estrela da Amadora
16 Casa Pia AC Casa Pia AC
17 CD Tondela CD Tondela
18 AVS Futebol SAD AVS Futebol SAD
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 28 4 2 88 66 18 48 82.4 11.8 5.9 1.9 0.5 W W W W L W ?
34 25 7 2 82 89 24 65 73.5 20.6 5.9 2.6 0.7 L D D W W W ?
34 23 11 0 80 74 25 49 67.6 32.4 0.0 2.2 0.7 W W W D D W ?
34 16 11 7 59 64 36 28 47.1 32.4 20.6 1.9 1.1 D W L D D D ?
34 15 11 8 56 42 29 13 44.1 32.4 23.5 1.2 0.9 D D W D D W ?
34 13 11 10 50 47 38 9 38.2 32.4 29.4 1.4 1.1 D L W D L L ?
34 12 7 15 43 37 49 -12 35.3 20.6 44.1 1.1 1.4 D W L W L D ?
34 12 6 16 42 39 51 -12 35.3 17.6 47.1 1.1 1.5 D W W L L L ?
34 12 6 16 42 47 64 -17 35.3 17.6 47.1 1.4 1.9 L W L D W W ?
34 10 9 15 39 54 57 -3 29.4 26.5 44.1 1.6 1.7 L L L D D L ?
34 10 9 15 39 35 52 -17 29.4 26.5 44.1 1.0 1.5 W L W L D L ?
34 9 9 16 36 32 41 -9 26.5 26.5 47.1 0.9 1.2 L D W D W L ?
34 8 12 14 36 35 57 -22 23.5 35.3 41.2 1.0 1.7 W D L D L D ?
34 9 7 18 34 37 45 -8 26.5 20.6 52.9 1.1 1.3 L W W L L W ?
34 6 12 16 30 38 56 -18 17.6 35.3 47.1 1.1 1.6 L L L L D D ?
34 6 12 16 30 31 57 -26 17.6 35.3 47.1 0.9 1.7 D L L L W D ?
34 6 10 18 28 27 55 -28 17.6 29.4 52.9 0.8 1.6 L L D W W L ?
34 3 12 19 21 27 67 -40 8.8 35.3 55.9 0.8 2.0 D D D W W D ?
  • UEFA CL qualifying
  • UEFA qualifying
  • UEFA EL play-offs
  • UEFA ECL play-offs
  • Relegation Play-offs
  • Relegation

Liga Portugal 1 2025-2026 Standings