| R | Team | |
|---|---|---|
| 1 |
|
SWQ Thunder |
| 2 |
|
Grange Thistle SC |
| 3 |
|
Moreton City Excelsior Reserve |
| 4 |
|
Pine Hills |
| 5 |
|
Souths United |
| 6 |
|
Brisbane Knights |
| 7 |
|
Taringa Rovers |
| 8 |
|
Mitchelton FC |
| 9 |
|
Caloundra |
| 10 |
|
Virginia United |
| 11 |
|
Southside Eagles |
| 12 |
|
Samford Ranges |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 14 | 3 | 5 | 45 | 51 | 25 | 26 | 63.6 | 13.6 | 22.7 | 2.3 | 1.1 | D L W W W W ? |
| 22 | 13 | 5 | 4 | 44 | 48 | 25 | 23 | 59.1 | 22.7 | 18.2 | 2.2 | 1.1 | W L W W D W ? |
| 22 | 10 | 5 | 7 | 35 | 55 | 38 | 17 | 45.5 | 22.7 | 31.8 | 2.5 | 1.7 | D W L W L L ? |
| 22 | 10 | 5 | 7 | 35 | 40 | 33 | 7 | 45.5 | 22.7 | 31.8 | 1.8 | 1.5 | D W W L L W ? |
| 22 | 10 | 1 | 11 | 31 | 34 | 40 | -6 | 45.5 | 4.5 | 50.0 | 1.5 | 1.8 | L W W W L L ? |
| 22 | 10 | 1 | 11 | 31 | 42 | 49 | -7 | 45.5 | 4.5 | 50.0 | 1.9 | 2.2 | W W L W W W ? |
| 22 | 9 | 4 | 9 | 31 | 34 | 43 | -9 | 40.9 | 18.2 | 40.9 | 1.5 | 2.0 | L L L W W W ? |
| 22 | 9 | 3 | 10 | 30 | 46 | 43 | 3 | 40.9 | 13.6 | 45.5 | 2.1 | 2.0 | D W L L W W ? |
| 22 | 9 | 2 | 11 | 29 | 48 | 52 | -4 | 40.9 | 9.1 | 50.0 | 2.2 | 2.4 | W D L L L L ? |
| 22 | 9 | 2 | 11 | 29 | 29 | 33 | -4 | 40.9 | 9.1 | 50.0 | 1.3 | 1.5 | L L W L W L ? |
| 22 | 7 | 4 | 11 | 25 | 43 | 48 | -5 | 31.8 | 18.2 | 50.0 | 2.0 | 2.2 | D D W L L L ? |
| 22 | 3 | 3 | 16 | 12 | 22 | 63 | -41 | 13.6 | 13.6 | 72.7 | 1.0 | 2.9 | D L L L D L ? |










