| R | Team | |
|---|---|---|
| 1 |
|
Ho Chi Minh City (W) |
| 2 |
|
Ha Noi (W) |
| 3 |
|
TNG Thai Nguyen (W) |
| 4 |
|
Phong Phu Ha Nam (W) |
| 5 |
|
Than KSVN (W) |
| 6 |
|
Ho Chi Minh City B (W) |
| 7 |
|
Ha Noi II(W) |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | 0 | 25 | 30 | 3 | 27 | 88.9 | 11.1 | 0.0 | 3.3 | 0.3 | W D W W W W ? |
| 9 | 6 | 1 | 2 | 19 | 18 | 9 | 9 | 66.7 | 11.1 | 22.2 | 2.0 | 1.0 | W D W W W L ? |
| 8 | 5 | 3 | 0 | 18 | 19 | 9 | 10 | 62.5 | 37.5 | 0.0 | 2.4 | 1.1 | W D D W W W ? |
| 8 | 3 | 2 | 3 | 11 | 18 | 11 | 7 | 37.5 | 25.0 | 37.5 | 2.3 | 1.4 | L W D L L W ? |
| 8 | 2 | 0 | 6 | 6 | 11 | 17 | -6 | 25.0 | 0.0 | 75.0 | 1.4 | 2.1 | L W W L L L ? |
| 9 | 0 | 3 | 6 | 3 | 8 | 27 | -19 | 0.0 | 33.3 | 66.7 | 0.9 | 3.0 | L D L L L D ? |
| 9 | 0 | 2 | 7 | 2 | 4 | 32 | -28 | 0.0 | 22.2 | 77.8 | 0.4 | 3.6 | L L L L L D ? |






