| R | Team | |
|---|---|---|
| 1 |
|
Al Kuwait SC |
| 2 |
|
Al-Qadsia SC |
| 3 |
|
Al-Arabi Club (KUW) |
| 4 |
|
Al-Salmiyah |
| 5 |
|
Kazma |
| 6 |
|
Al Fahaheel SC |
| 7 |
|
Al-Ttadamon(KUW) |
| 8 |
|
Al-Shabab(KUW) |
| 9 |
|
Al-Nasar |
| 10 |
|
Al-Jahra |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 5 | 0 | 44 | 46 | 10 | 36 | 72.2 | 27.8 | 0.0 | 2.6 | 0.6 | D W W D W D ? |
| 18 | 9 | 5 | 4 | 32 | 32 | 14 | 18 | 50.0 | 27.8 | 22.2 | 1.8 | 0.8 | D L W W W D ? |
| 18 | 8 | 6 | 4 | 30 | 28 | 13 | 15 | 44.4 | 33.3 | 22.2 | 1.6 | 0.7 | L L D D W D ? |
| 18 | 8 | 6 | 4 | 30 | 21 | 12 | 9 | 44.4 | 33.3 | 22.2 | 1.2 | 0.7 | W W L W W D ? |
| 18 | 8 | 6 | 4 | 30 | 22 | 17 | 5 | 44.4 | 33.3 | 22.2 | 1.2 | 0.9 | L W W L L W ? |
| 18 | 6 | 3 | 9 | 21 | 21 | 36 | -15 | 33.3 | 16.7 | 50.0 | 1.2 | 2.0 | D L L W L L ? |
| 18 | 5 | 3 | 10 | 18 | 16 | 28 | -12 | 27.8 | 16.7 | 55.6 | 0.9 | 1.6 | W W D L W W ? |
| 18 | 4 | 6 | 8 | 18 | 12 | 33 | -21 | 22.2 | 33.3 | 44.4 | 0.7 | 1.8 | D L L L L W ? |
| 18 | 4 | 4 | 10 | 16 | 17 | 24 | -7 | 22.2 | 22.2 | 55.6 | 0.9 | 1.3 | W W W D L L ? |
| 18 | 2 | 2 | 14 | 8 | 11 | 39 | -28 | 11.1 | 11.1 | 77.8 | 0.6 | 2.2 | L L L D L L ? |
- Title Play-offs
- Relegation Play-offs









