| R | Team | |
|---|---|---|
| 1 |
|
Chertsey Town |
| 2 |
|
Uxbridge |
| 3 |
|
Bath City |
| 4 |
|
Frome Town |
| 5 |
|
Taunton Town |
| 6 |
|
Hanworth Villa |
| 7 |
|
Evesham United |
| 8 |
|
Hanwell Town |
| 9 |
|
Yate Town |
| 10 |
|
Plymouth Parkway |
| 11 |
|
Sholing FC |
| 12 |
|
Chippenham Town |
| 13 |
|
Bracknell Town |
| 14 |
|
Basingstoke Town |
| 15 |
|
Berkhamsted Town |
| 16 |
|
Poole Town |
| 17 |
|
Chichester City |
| 18 |
|
Havant Waterlooville |
| 19 |
|
Malvern Town |
| 20 |
|
Gloucester City |
| 21 |
|
Gosport Borough |
| 22 |
|
Wimborne Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 6 | 2 | 4 | 66.7 | 33.3 | 0.0 | 2.0 | 0.7 | W W D ? |
| 3 | 2 | 1 | 0 | 7 | 5 | 1 | 4 | 66.7 | 33.3 | 0.0 | 1.7 | 0.3 | W W D ? |
| 3 | 2 | 1 | 0 | 7 | 4 | 2 | 2 | 66.7 | 33.3 | 0.0 | 1.3 | 0.7 | W D W ? |
| 3 | 2 | 0 | 1 | 6 | 6 | 1 | 5 | 66.7 | 0.0 | 33.3 | 2.0 | 0.3 | W W L ? |
| 3 | 2 | 0 | 1 | 6 | 7 | 5 | 2 | 66.7 | 0.0 | 33.3 | 2.3 | 1.7 | L W W ? |
| 3 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 66.7 | 0.0 | 33.3 | 1.0 | 0.3 | W W L ? |
| 3 | 2 | 0 | 1 | 6 | 7 | 6 | 1 | 66.7 | 0.0 | 33.3 | 2.3 | 2.0 | W L W ? |
| 3 | 1 | 2 | 0 | 5 | 4 | 3 | 1 | 33.3 | 66.7 | 0.0 | 1.3 | 1.0 | D W D ? |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 33.3 | 66.7 | 0.0 | 1.0 | 0.7 | W D D ? |
| 3 | 1 | 1 | 1 | 4 | 10 | 4 | 6 | 33.3 | 33.3 | 33.3 | 3.3 | 1.3 | W D L ? |
| 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 33.3 | 33.3 | 33.3 | 0.7 | 0.7 | L W D ? |
| 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 | 33.3 | 33.3 | 33.3 | 1.3 | 1.7 | L D W ? |
| 3 | 1 | 1 | 1 | 4 | 3 | 9 | -6 | 33.3 | 33.3 | 33.3 | 1.0 | 3.0 | L W D ? |
| 3 | 1 | 0 | 2 | 3 | 5 | 6 | -1 | 33.3 | 0.0 | 66.7 | 1.7 | 2.0 | L L W ? |
| 3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 | 33.3 | 0.0 | 66.7 | 1.3 | 2.0 | W L L ? |
| 3 | 1 | 0 | 2 | 3 | 2 | 4 | -2 | 33.3 | 0.0 | 66.7 | 0.7 | 1.3 | W L L ? |
| 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 | 33.3 | 0.0 | 66.7 | 0.7 | 1.7 | L W L ? |
| 3 | 1 | 0 | 2 | 3 | 1 | 4 | -3 | 33.3 | 0.0 | 66.7 | 0.3 | 1.3 | L L W ? |
| 3 | 0 | 2 | 1 | 2 | 4 | 7 | -3 | 0.0 | 66.7 | 33.3 | 1.3 | 2.3 | D L D ? |
| 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 | 0.0 | 33.3 | 66.7 | 1.0 | 1.7 | L L D ? |
| 3 | 0 | 1 | 2 | 1 | 1 | 3 | -2 | 0.0 | 33.3 | 66.7 | 0.3 | 1.0 | L L D ? |
| 3 | 0 | 1 | 2 | 1 | 1 | 4 | -3 | 0.0 | 33.3 | 66.7 | 0.3 | 1.3 | L L D ? |





















