R Team P W D L Pts
1 1 1 0 0 3
2 1 1 0 0 3
3 1 1 0 0 3
4 1 1 0 0 3
5 1 1 0 0 3
6 1 1 0 0 3
7 1 1 0 0 3
8 1 1 0 0 3
9 1 0 1 0 1
10 1 0 1 0 1
11 1 0 1 0 1
12 1 0 1 0 1
13 1 0 1 0 1
14 1 0 1 0 1
15 1 0 1 0 1
16 1 0 1 0 1
17 1 0 0 1 0
18 1 0 0 1 0
19 1 0 0 1 0
20 1 0 0 1 0
21 1 0 0 1 0
22 1 0 0 1 0
23 1 0 0 1 0
24 1 0 0 1 0
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2026-2027 Standings