R Team P W D L Pts
1 1 1 0 0 3
2 1 1 0 0 3
3 1 1 0 0 3
4 1 1 0 0 3
5 1 1 0 0 3
6 1 1 0 0 3
7 1 1 0 0 3
8 1 0 1 0 1
9 1 0 1 0 1
10 1 0 1 0 1
11 1 0 1 0 1
12 1 0 1 0 1
13 1 0 1 0 1
14 1 0 1 0 1
15 1 0 1 0 1
16 1 0 1 0 1
17 1 0 1 0 1
18 1 0 0 1 0
19 1 0 0 1 0
20 1 0 0 1 0
21 1 0 0 1 0
22 1 0 0 1 0
23 1 0 0 1 0
24 1 0 0 1 0
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2026-2027 Standings