Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 16' | 1-0 | - - - | - - - | ||||
| 20' | 2-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 18' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| 41' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 16' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 17' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| 45' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 55' | 4-1 | - - - | - - - | ||||
| 69' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 90' | 8-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 18' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| 45' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 55' | 4-1 | - - - | - - - | ||||
| 69' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 88' | 8-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 16' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| 44' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 55' | 4-1 | - - - | - - - | ||||
| 68' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 90' | 8-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 17' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 32' | 3-1 | - - - | - - - | ||||
| 45' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 56' | 4-1 | - - - | - - - | ||||
| 69' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 90' | 8-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 18' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 31' | 3-1 | - - - | - - - | ||||
| 45' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 55' | 4-1 | - - - | - - - | ||||
| 69' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 88' | 8-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 16' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| 44' | 4-1 | - - - | - - - | ||||
| HT | 4-1 | - - - | - - - | ||||
| 55' | 4-1 | - - - | - - - | ||||
| 68' | 5-1 | - - - | - - - | ||||
| 78' | 6-1 | - - - | - - - | ||||
| 84' | 7-1 | - - - | - - - | ||||
| 90' | 8-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
6 Corner Kicks 6
-
3 Corner Kicks(HT) 4
-
33 Shots 13
-
17 Shots On Goal 4
-
117 Attack 68
-
74 Dangerous Attack 29
-
58% Possession 42%
-
8 Fouls 9
-
0 Yellow Cards 1
-
9 Off Target 5
-
7 Blocked 4
-
9 Free Kicks 8
-
67% Possession(HT) 33%
-
582 Pass 360
-
90% Pass Success 82%
-
2 Offsides 0
-
0 头球 1
-
3 Saves 9
-
15 Tackles 18
-
10 Dribbles 6
-
17 Throw Ins 14
-
4 Tackle Success 7
-
14 Intercept 5
-
4 Cross Success 4
-
15 Long Passes 24
-
3 Corner Kicks 4
-
15 Shots 9
-
7 Shots On Goal 4
-
61 Attack 30
-
40 Dangerous Attack 11
-
67% Possession 33%
-
3 Fouls 6
-
0 Yellow Cards 1
-
4 Off Target 3
-
4 Blocked 2
-
6 Free Kicks 3
-
324 Pass 135
-
91% Pass Success 76%
-
1 Offsides 0
-
0 头球 1
-
3 Saves 3
-
6 Tackles 7
-
2 Dribbles 2
-
7 Throw Ins 8
-
6 Intercept 2
-
1 Cross Success 1
-
6 Long Passes 13
-
3 Corner Kicks 2
-
18 Shots 4
-
10 Shots On Goal 0
-
56 Attack 38
-
34 Dangerous Attack 18
-
49% Possession 51%
-
5 Fouls 3
-
5 Off Target 2
-
3 Blocked 2
-
3 Free Kicks 5
-
258 Pass 225
-
90% Pass Success 85%
-
1 Offsides 0
-
0 Saves 6
-
8 Tackles 11
-
8 Dribbles 4
-
10 Throw Ins 6
-
8 Intercept 3
-
3 Cross Success 3
-
9 Long Passes 11
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT8 - 1
Vasic N.
Lind V.
85'
Vasic N.
Lind V.
79'
Steinke Branby O.
Persson N.
78'
73'
Azulay J.
Dyrestam M.
73'
Ebietomere M.
Sana T.
Hagen O.
Madjed M.
71'
Vasic N.
F.Junior Adjei
70'
F.Junior Adjei
Johansson O.
60'
Vasic N.
Abraham P.
60'
Tekie T.
Besara N.
60'
57'
Noah Christoffersson
Jerome Tibbling Ugwo
57'
Hodzic D.
Parker-Price O.
Madjed M.
Besara N.
57'
HT4 - 1
Lind V.
Besara N.
33'
32'
Christoffer Styffe
28'
Dyrestam M.
Abraham P.
22'
Besara N.
Persson N.
18'
Persson N.
M.Karlsson
11'
FT8 - 1
No Events
HT8 - 1
No Events
Lineup
4-2-3-1
3-4-3
-
1Hahn W. -
2H.Skoglund
4Eriksson V.
3Winther F.
16Persson N. -
8M.Karlsson
11Johansson O. -
26Madjed M.
2
20Besara N.
2
9Lind V. -
7Abraham P.
-
44Gustafsson H. -
2Michael Parker
6Dyrestam M.
5Christoffer Styffe -
19Andreasson A.
8Laturnus B.
23Parker-Price O.
14Paulson D. -
22Sana T.
15Jerome Tibbling Ugwo
17Hofvander W.
Substitutions
28
F.Junior Adjei
6
Fofana I. B.
15
Hagen O.
27
Jakobsson F.
29
Kabore M.
22
Uhrstrom W.
31
Steinke Branby O.
5
Tekie T.
19
Vasic N.
3
Azulay J.
11
Noah Christoffersson
16
Dahlqvist H.
29
Ebietomere M.
25
Hodzic D.
21
Kenndal W.
33
Lagerlund S.
34
Alex Rahm
24
William Svensson
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
12%
10%
18%
10%
10%
22%
22%
14%
18%
12%
13%
30%
0′
15′
30′
HT
60′
75′
FT
Conceded
12%
12%
5%
14%
12%
12%
25%
7%
17%
26%
23%
26%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.9 Goal 1.2
-
1.4 Loss 1.8
-
9.1 Shot(OT) 14.2
-
4.2 Corner 4.6
-
1.3 Yellow Card 1.3
-
13.7 Fouls 11.2
-
59.6% Possession 42.9%