Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 94' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 63' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 95' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 93' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 82' | 0-1 | - - - | - - - | ||||
| 94' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 63' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 90' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 94' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 93' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 64' | 0-0 | - - - | - - - | ||||
| 84' | 0-1 | - - - | - - - | ||||
| 93' | 1-1 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Sub
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 5
-
0 Corner Kicks(HT) 3
-
17 Shots 16
-
3 Shots On Goal 3
-
73 Attack 60
-
69 Dangerous Attack 48
-
45% Possession 55%
-
10 Fouls 8
-
1 Yellow Cards 0
-
7 Off Target 8
-
7 Blocked 5
-
8 Free Kicks 10
-
45% Possession(HT) 55%
-
339 Pass 414
-
74% Pass Success 78%
-
3 Offsides 1
-
2 Saves 2
-
7 Tackles 17
-
2 Dribbles 3
-
34 Throw Ins 19
-
1 Hit The Post 1
-
7 Intercept 12
-
4 Cross Success 4
-
24 Long Passes 25
-
1.2 expected Goal(xG) 1.71
-
0 Corner Kicks 3
-
5 Shots 5
-
0 Shots On Goal 1
-
33 Attack 26
-
24 Dangerous Attack 24
-
45% Possession 55%
-
7 Fouls 6
-
5 Off Target 3
-
0 Blocked 1
-
6 Free Kicks 7
-
157 Pass 193
-
75% Pass Success 79%
-
1 Offsides 0
-
1 Saves 1
-
6 Tackles 3
-
2 Dribbles 2
-
9 Throw Ins 14
-
1 Hit The Post 1
-
3 Intercept 7
-
1 Cross Success 3
-
11 Long Passes 13
-
0.44 expected Goal(xG) 0.79
-
4 Corner Kicks 2
-
12 Shots 11
-
3 Shots On Goal 2
-
40 Attack 34
-
45 Dangerous Attack 24
-
46% Possession 54%
-
3 Fouls 2
-
1 Yellow Cards 0
-
2 Off Target 5
-
7 Blocked 4
-
2 Free Kicks 3
-
182 Pass 221
-
73% Pass Success 77%
-
2 Offsides 1
-
1 Saves 2
-
2 Tackles 12
-
1 Dribbles 1
-
25 Throw Ins 5
-
4 Intercept 5
-
4 Cross Success 1
-
13 Long Passes 12
-
0.76 expected Goal(xG) 0.92
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT1 - 1
KIng S.
90+7'
Ally Sentnor
85'
65'
Trinity Rodman
Tara McKeown
HT0 - 0
Ally Sentnor
Goal Disallowed - Handball
37'
FT1 - 1
No Events
HT1 - 1
No Events
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
15%
11%
10%
17%
12%
15%
25%
23%
10%
13%
25%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
7%
18%
12%
9%
7%
18%
30%
12%
12%
6%
28%
34%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.6
-
1.0 Loss 1.4
-
11.8 Shot(OT) 11.8
-
5.2 Corner 3.7
-
1.3 Yellow Card 1.2
-
10.9 Fouls 8.4
-
48.4% Possession 54.4%