Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 00 | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 30' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 86' | 0-2 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| 00 | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 31' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 58' | 0-2 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 29' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 72' | 0-2 | - - - | - - - | ||||
| 87' | 1-2 | - - - | - - - | ||||
| 00 | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 31' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 88' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01 | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 24' | 0-0 | - - - | - - - | ||||
| 29' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 87' | 0-2 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
| 00 | 0-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 31' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 88' | 0-2 | - - - | - - - | ||||
| 94' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 2
-
1 Corner Kicks(HT) 1
-
11 Shots 7
-
3 Shots On Goal 3
-
99 Attack 106
-
58 Dangerous Attack 61
-
42% Possession 58%
-
10 Fouls 11
-
1 Yellow Cards 2
-
7 Off Target 3
-
1 Blocked 1
-
11 Free Kicks 10
-
41% Possession(HT) 59%
-
377 Pass 546
-
81% Pass Success 86%
-
5 Offsides 2
-
0 头球 1
-
1 Saves 2
-
10 Tackles 15
-
7 Dribbles 7
-
17 Throw Ins 23
-
9 Intercept 11
-
5 Cross Success 6
-
27 Long Passes 11
-
0.92 expected Goal(xG) 1.31
-
1 Corner Kicks 1
-
5 Shots 4
-
0 Shots On Goal 2
-
36 Attack 57
-
21 Dangerous Attack 35
-
41% Possession 59%
-
4 Fouls 7
-
0 Yellow Cards 1
-
4 Off Target 2
-
1 Blocked 0
-
7 Free Kicks 4
-
187 Pass 273
-
80% Pass Success 86%
-
2 Offsides 1
-
0 头球 1
-
6 Tackles 8
-
3 Dribbles 4
-
7 Throw Ins 9
-
5 Intercept 7
-
3 Cross Success 4
-
13 Long Passes 5
-
0.41 expected Goal(xG) 1.22
-
0 Corner Kicks 1
-
6 Shots 3
-
3 Shots On Goal 1
-
63 Attack 49
-
37 Dangerous Attack 26
-
42% Possession 58%
-
6 Fouls 4
-
1 Yellow Cards 1
-
3 Off Target 1
-
0 Blocked 1
-
4 Free Kicks 6
-
190 Pass 273
-
82% Pass Success 86%
-
3 Offsides 1
-
1 Saves 2
-
3 Tackles 7
-
4 Dribbles 3
-
10 Throw Ins 14
-
4 Intercept 4
-
2 Cross Success 2
-
14 Long Passes 6
-
0.52 expected Goal(xG) 0.09
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT1 - 2
90+2'
Andi Sullivan
Smith S.
Elgin E.
88'
St.Georges B.
53'
HT0 - 2
45+3'
Deborah Abiodun
31'
Trinity Rodman
Gift Monday
25'
Tara McKeown
Leicy Santos
FT1 - 2
No Events
HT1 - 2
No Events
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
17%
11%
11%
14%
17%
20%
5%
24%
17%
9%
29%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
19%
10%
9%
10%
14%
24%
33%
13%
14%
10%
9%
31%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.5 Goal 1.7
-
1.2 Loss 1.2
-
13.6 Shot(OT) 10.3
-
4.5 Corner 3.3
-
1.8 Yellow Card 1.7
-
11.3 Fouls 8.9
-
52.1% Possession 54.4%