Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 94' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 20' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 52' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 94' | 2-2 | - - - | - - - | ||||
| 21' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 52' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 94' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 21' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 50' | 1-1 | - - - | - - - | ||||
| 60' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 94' | 2-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 20' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 51' | 1-1 | - - - | - - - | ||||
| 61' | 2-1 | - - - | - - - | ||||
| 93' | 2-2 | - - - | - - - | ||||
| 21' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 52' | 1-1 | - - - | - - - | ||||
| 60' | 2-1 | - - - | - - - | ||||
| 92' | 2-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 8
-
2 Corner Kicks(HT) 4
-
16 Shots 14
-
4 Shots On Goal 7
-
86 Attack 124
-
62 Dangerous Attack 81
-
37% Possession 63%
-
15 Fouls 8
-
2 Yellow Cards 3
-
1 Red Cards 0
-
12 Off Target 7
-
8 Free Kicks 15
-
37% Possession(HT) 63%
-
302 Pass 498
-
78% Pass Success 84%
-
2 Offsides 0
-
1 Saves 4
-
14 Tackles 14
-
7 Dribbles 13
-
19 Throw Ins 20
-
11 Intercept 6
-
0 Cross Success 7
-
20 Long Passes 22
-
0.94 expected Goal(xG) 1.81
-
2 Corner Kicks 4
-
42 Attack 55
-
34 Dangerous Attack 34
-
37% Possession 63%
-
7 Fouls 5
-
0 Yellow Cards 1
-
5 Free Kicks 7
-
158 Pass 266
-
80% Pass Success 85%
-
1 Offsides 0
-
1 Saves 3
-
7 Tackles 3
-
4 Dribbles 7
-
5 Throw Ins 9
-
4 Intercept 3
-
0 Cross Success 3
-
11 Long Passes 8
-
0.61 expected Goal(xG) 0.54
-
1 Corner Kicks 4
-
44 Attack 69
-
28 Dangerous Attack 47
-
37% Possession 63%
-
8 Fouls 3
-
2 Yellow Cards 2
-
1 Red Cards 0
-
3 Free Kicks 8
-
144 Pass 232
-
76% Pass Success 82%
-
1 Offsides 0
-
0 Saves 1
-
7 Tackles 10
-
3 Dribbles 6
-
14 Throw Ins 11
-
7 Intercept 3
-
0 Cross Success 4
-
9 Long Passes 14
-
0.33 expected Goal(xG) 1.27
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT2 - 2
Arnold M.
74'
Perry J.
73'
69'
Jaelin Howell
62'
Kerr S.
57'
Dudley J.
Muller M.
56'
Fleming J.
53'
HT1 - 1
40'
Jessica Carter
Lyles R. (Assist:Pietra Tordin)
21'
2'
Purce M.
Guro Reiten
FT2 - 2
No Events
HT2 - 2
No Events
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
19%
11%
17%
13%
21%
23%
8%
13%
8%
9%
23%
25%
0′
15′
30′
HT
60′
75′
FT
Conceded
12%
16%
12%
16%
25%
16%
7%
16%
12%
16%
28%
16%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.6 Goal 1.4
-
1.6 Loss 1.3
-
16.3 Shot(OT) 11.1
-
5.1 Corner 4.7
-
1.0 Yellow Card 1.0
-
8.8 Fouls 11.0
-
48.8% Possession 56.7%