Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 40' | 0-1 | - - - | - - - | ||||
| 44' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 89' | 0-2 | - - - | - - - | ||||
| 42' | 0-1 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 81' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 41' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 88' | 0-2 | - - - | - - - | ||||
| 42' | 0-1 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 41' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 90' | 0-2 | - - - | - - - | ||||
| 42' | 0-1 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 91' | 0-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 4
-
2 Corner Kicks(HT) 4
-
7 Shots 11
-
2 Shots On Goal 4
-
59 Attack 43
-
31 Dangerous Attack 22
-
59% Possession 41%
-
1 Yellow Cards 2
-
5 Off Target 7
-
59% Possession(HT) 41%
-
2 Corner Kicks 4
-
4 Shots 8
-
1 Shots On Goal 3
-
24 Attack 21
-
14 Dangerous Attack 13
-
59% Possession 41%
-
3 Off Target 5
-
2 Corner Kicks 0
-
3 Shots 3
-
1 Shots On Goal 1
-
35 Attack 22
-
17 Dangerous Attack 9
-
59% Possession 41%
-
1 Yellow Cards 2
-
2 Off Target 2
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT0 - 2
Luigi Caccavo
53'
HT0 - 2
42'
Alfredo Bifulco
7'
Alfredo Bifulco
FT0 - 2
Luigi Caccavo
53'
HT0 - 2
42'
Alfredo Bifulco
7'
Alfredo Bifulco
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
14%
5%
9%
10%
16%
15%
11%
17%
28%
15%
19%
37%
0′
15′
30′
HT
60′
75′
FT
Conceded
5%
10%
13%
26%
18%
15%
13%
18%
21%
7%
27%
21%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.7 Goal 1.1
-
0.9 Loss 0.9
-
13.1 Shot(OT) 11.7
-
3.3 Corner 4.3
-
1.7 Yellow Card 2.3
-
12.4 Fouls 0.0
-
55.2% Possession 47.3%