| R | Team | |
|---|---|---|
| 1 |
|
Huima'Urho |
| 2 |
|
GBK Kokkola |
| 3 |
|
Jakobstads Bollklubb |
| 4 |
|
VPS Vaasa-J |
| 5 |
|
FF Jaro II |
| 6 |
|
Narpes Kraft |
| 7 |
|
FC Vaajakoski |
| 8 |
|
TP47 Tornio |
| 9 |
|
SJK Akatemia B |
| 10 |
|
JS Hercules |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 3 | 4 | 33 | 47 | 25 | 22 | 58.8 | 17.6 | 23.5 | 2.8 | 1.5 | D W W W W W ? |
| 17 | 9 | 2 | 6 | 29 | 39 | 32 | 7 | 52.9 | 11.8 | 35.3 | 2.3 | 1.9 | W W D W L D ? |
| 17 | 9 | 1 | 7 | 28 | 36 | 24 | 12 | 52.9 | 5.9 | 41.2 | 2.1 | 1.4 | L L W W W W ? |
| 17 | 7 | 4 | 6 | 25 | 46 | 32 | 14 | 41.2 | 23.5 | 35.3 | 2.7 | 1.9 | L W L W L W ? |
| 17 | 8 | 1 | 8 | 25 | 32 | 51 | -19 | 47.1 | 5.9 | 47.1 | 1.9 | 3.0 | L W D L L L ? |
| 17 | 7 | 2 | 8 | 23 | 49 | 42 | 7 | 41.2 | 11.8 | 47.1 | 2.9 | 2.5 | W L L W L D ? |
| 17 | 6 | 3 | 8 | 21 | 32 | 40 | -8 | 35.3 | 17.6 | 47.1 | 1.9 | 2.4 | W L W L W D ? |
| 17 | 5 | 5 | 7 | 20 | 24 | 33 | -9 | 29.4 | 29.4 | 41.2 | 1.4 | 1.9 | D L L L W L ? |
| 17 | 5 | 4 | 8 | 19 | 27 | 40 | -13 | 29.4 | 23.5 | 47.1 | 1.6 | 2.4 | D L L L D D ? |
| 17 | 5 | 3 | 9 | 18 | 28 | 41 | -13 | 29.4 | 17.6 | 52.9 | 1.6 | 2.4 | D W W L D L ? |
- Title Play-offs
- Upgrade Play-offs









