| R | Team | |
|---|---|---|
| 1 |
|
Kitchee |
| 2 |
|
Tai Po FC |
| 3 |
|
LeeMan |
| 4 |
|
Eastern FC |
| 5 |
|
North District FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 52 | 7 | 13 | -6 | 0.0 | 50.0 | 50.0 | 1.8 | 3.3 | L D L D ? |
| 4 | 4 | 0 | 0 | 43 | 13 | 6 | 7 | 100.0 | 0.0 | 0.0 | 3.3 | 1.5 | W W W W ? |
| 4 | 2 | 0 | 2 | 42 | 10 | 7 | 3 | 50.0 | 0.0 | 50.0 | 2.5 | 1.8 | W L W L ? |
| 4 | 2 | 1 | 1 | 32 | 10 | 9 | 1 | 50.0 | 25.0 | 25.0 | 2.5 | 2.3 | W W L D ? |
| 4 | 0 | 1 | 3 | 32 | 7 | 12 | -5 | 0.0 | 25.0 | 75.0 | 1.8 | 3.0 | L D L L ? |




