| R | Team | |
|---|---|---|
| 1 |
|
Kitchee |
| 2 |
|
LeeMan |
| 3 |
|
Tai Po FC |
| 4 |
|
North District FC |
| 5 |
|
Eastern FC |
| 6 |
|
Kowloon City |
| 7 |
|
Eastern District SA |
| 8 |
|
Southern District |
| 9 |
|
Biu Chun Rangers |
| 10 |
|
Hong Kong FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 2 | 0 | 50 | 47 | 15 | 32 | 88.9 | 11.1 | 0.0 | 2.6 | 0.8 | W W W W W W ? |
| 18 | 10 | 6 | 2 | 36 | 47 | 19 | 28 | 55.6 | 33.3 | 11.1 | 2.6 | 1.1 | D W W D D D ? |
| 18 | 9 | 4 | 5 | 31 | 36 | 26 | 10 | 50.0 | 22.2 | 27.8 | 2.0 | 1.4 | L W L W W W ? |
| 18 | 8 | 7 | 3 | 31 | 36 | 27 | 9 | 44.4 | 38.9 | 16.7 | 2.0 | 1.5 | W L D W D D ? |
| 18 | 7 | 4 | 7 | 25 | 29 | 28 | 1 | 38.9 | 22.2 | 38.9 | 1.6 | 1.6 | W D W L D W ? |
| 18 | 6 | 3 | 9 | 21 | 22 | 33 | -11 | 33.3 | 16.7 | 50.0 | 1.2 | 1.8 | L L W L D W ? |
| 18 | 5 | 4 | 9 | 19 | 15 | 15 | 0 | 27.8 | 22.2 | 50.0 | 0.8 | 0.8 | L W D L D L ? |
| 18 | 5 | 3 | 10 | 18 | 18 | 28 | -10 | 27.8 | 16.7 | 55.6 | 1.0 | 1.6 | L W W L D L ? |
| 18 | 5 | 2 | 11 | 17 | 20 | 38 | -18 | 27.8 | 11.1 | 61.1 | 1.1 | 2.1 | L L L L D L ? |
| 18 | 1 | 1 | 16 | 4 | 12 | 53 | -41 | 5.6 | 5.6 | 88.9 | 0.7 | 2.9 | L L L L L L ? |
- AFC CL2
- Relegation









