R Team
1 Walsall Walsall
2 Newport County Newport County
3 Barnet Barnet
4 Oldham Athletic Oldham Athletic
5 Tranmere Rovers Tranmere Rovers
6 York City York City
7 Cheltenham Town Cheltenham Town
8 Crewe Alexandra Crewe Alexandra
9 Grimsby Town Grimsby Town
10 Fleetwood Town Fleetwood Town
11 Colchester United Colchester United
12 Accrington Stanley Accrington Stanley
13 Swindon Town Swindon Town
14 Northampton Town Northampton Town
15 Bristol Rovers Bristol Rovers
16 Rotherham United Rotherham United
17 Chesterfield Chesterfield
18 Crawley Town Crawley Town
19 Exeter City Exeter City
20 Salford City Salford City
21 Port Vale Port Vale
22 Shrewsbury Town Shrewsbury Town
23 Gillingham Gillingham
24 Rochdale Rochdale
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
1 1 0 0 3 3 0 3 100.0 0.0 0.0 3.0 0.0 W ?
1 1 0 0 3 3 0 3 100.0 0.0 0.0 3.0 0.0 W ?
1 1 0 0 3 3 1 2 100.0 0.0 0.0 3.0 1.0 W ?
1 1 0 0 3 2 0 2 100.0 0.0 0.0 2.0 0.0 W ?
1 1 0 0 3 2 0 2 100.0 0.0 0.0 2.0 0.0 W ?
1 1 0 0 3 3 2 1 100.0 0.0 0.0 3.0 2.0 W ?
1 1 0 0 3 2 1 1 100.0 0.0 0.0 2.0 1.0 W ?
1 1 0 0 3 1 0 1 100.0 0.0 0.0 1.0 0.0 W ?
1 1 0 0 3 1 0 1 100.0 0.0 0.0 1.0 0.0 W ?
1 1 0 0 3 1 0 1 100.0 0.0 0.0 1.0 0.0 W ?
1 0 1 0 1 2 2 0 0.0 100.0 0.0 2.0 2.0 D ?
1 0 1 0 1 2 2 0 0.0 100.0 0.0 2.0 2.0 D ?
1 0 1 0 1 0 0 0 0.0 100.0 0.0 0.0 0.0 D ?
1 0 1 0 1 0 0 0 0.0 100.0 0.0 0.0 0.0 D ?
1 0 0 1 0 2 3 -1 0.0 0.0 100.0 2.0 3.0 L ?
1 0 0 1 0 1 2 -1 0.0 0.0 100.0 1.0 2.0 L ?
1 0 0 1 0 0 1 -1 0.0 0.0 100.0 0.0 1.0 L ?
1 0 0 1 0 0 1 -1 0.0 0.0 100.0 0.0 1.0 L ?
1 0 0 1 0 0 1 -1 0.0 0.0 100.0 0.0 1.0 L ?
1 0 0 1 0 1 3 -2 0.0 0.0 100.0 1.0 3.0 L ?
1 0 0 1 0 0 2 -2 0.0 0.0 100.0 0.0 2.0 L ?
1 0 0 1 0 0 2 -2 0.0 0.0 100.0 0.0 2.0 L ?
1 0 0 1 0 0 3 -3 0.0 0.0 100.0 0.0 3.0 L ?
1 0 0 1 0 0 3 -3 0.0 0.0 100.0 0.0 3.0 L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2026-2027 Standings