R Team P W D L Pts
1 1 1 0 0 3
2 1 1 0 0 3
3 1 1 0 0 3
4 1 1 0 0 3
5 1 1 0 0 3
6 1 1 0 0 3
7 1 1 0 0 3
8 1 0 1 0 1
9 1 0 1 0 1
10 0 0 0 0 0
11 0 0 0 0 0
12 0 0 0 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 0 0 0 0
17 0 0 0 0 0
18 0 0 0 0 0
19 0 0 0 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 1 0 0 1 0
23 1 0 0 1 0
24 1 0 0 1 0
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.

England League 2 2026-2027 Standings