R Team P W D L Pts
1 22 11 7 4 40
2 22 11 5 6 38
3 22 8 9 5 33
4 22 8 9 5 33
5 22 7 12 3 33
6 22 8 8 6 32
7 22 6 12 4 30
8 22 6 11 5 29
9 22 7 8 7 29
10 22 7 7 8 28
11 22 5 12 5 27
12 22 4 15 3 27
13 22 5 12 5 27
14 22 4 15 3 27
15 22 5 10 7 25
16 22 5 9 8 24
17 22 5 7 10 22
18 22 4 10 8 22
19 22 4 7 11 19
20 22 4 7 11 19
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings