R Team
1 Criciuma Criciuma
2 Juventude Juventude
3 Vila Nova Vila Nova
4 Fortaleza Fortaleza
5 Sport Club do Recife Sport Club do Recife
6 Operario Ferroviario PR Operario Ferroviario PR
7 Gremio Novorizontino Gremio Novorizontino
8 Athletic Club MG Athletic Club MG
9 CRB AL CRB AL
10 Atletico Clube Goianiense Atletico Clube Goianiense
11 Goias Goias
12 Sao Bernardo Sao Bernardo
13 Botafogo SP Botafogo SP
14 Cuiaba Cuiaba
15 Nautico (PE) Nautico (PE)
16 Ceara Ceara
17 Avai FC Avai FC
18 Londrina PR Londrina PR
19 America MG America MG
20 Ponte Preta Ponte Preta
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 12 7 3 43 24 14 10 54.5 31.8 13.6 1.1 0.6 W W W D L W ?
22 11 6 5 39 23 12 11 50.0 27.3 22.7 1.0 0.5 W W L W W D ?
22 11 4 7 37 29 25 4 50.0 18.2 31.8 1.3 1.1 L L W L L W ?
22 10 6 6 36 24 20 4 45.5 27.3 27.3 1.1 0.9 L W L W D D ?
22 8 11 3 35 28 20 8 36.4 50.0 13.6 1.3 0.9 D D D D W W ?
22 10 5 7 35 30 30 0 45.5 22.7 31.8 1.4 1.4 W D W L L L ?
22 9 7 6 34 32 20 12 40.9 31.8 27.3 1.5 0.9 L L L W L D ?
22 8 10 4 34 24 19 5 36.4 45.5 18.2 1.1 0.9 D D W D W W ?
22 9 6 7 33 32 32 0 40.9 27.3 31.8 1.5 1.5 D W W W W D ?
22 8 8 6 32 24 23 1 36.4 36.4 27.3 1.1 1.0 W D W W D L ?
22 9 5 8 32 22 27 -5 40.9 22.7 36.4 1.0 1.2 D W D L W L ?
22 8 6 8 30 31 25 6 36.4 27.3 36.4 1.4 1.1 D D L L W L ?
22 8 6 8 30 27 22 5 36.4 27.3 36.4 1.2 1.0 D D W L W W ?
22 6 11 5 29 19 17 2 27.3 50.0 22.7 0.9 0.8 D L L D D W ?
22 7 6 9 27 26 26 0 31.8 27.3 40.9 1.2 1.2 L L W D D D ?
22 6 7 9 25 23 28 -5 27.3 31.8 40.9 1.0 1.3 D D L W W L ?
22 6 5 11 23 23 29 -6 27.3 22.7 50.0 1.0 1.3 W D W L L W ?
22 5 5 12 20 28 34 -6 22.7 22.7 54.5 1.3 1.5 D D L L L L ?
22 2 5 15 11 16 36 -20 9.1 22.7 68.2 0.7 1.6 D D L W L L ?
22 2 4 16 10 16 42 -26 9.1 18.2 72.7 0.7 1.9 L L L D L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings