R Team P W D L Pts
1 12 8 3 1 27
2 10 8 1 1 25
3 11 7 4 0 25
4 10 7 2 1 23
5 12 6 3 3 21
6 12 4 7 1 19
7 11 5 4 2 19
8 12 5 4 3 19
9 10 6 1 3 19
10 10 5 2 3 17
11 10 5 2 3 17
12 11 4 3 4 15
13 11 4 3 4 15
14 11 3 6 2 15
15 12 4 3 5 15
16 10 4 2 4 14
17 10 3 3 4 12
18 12 2 5 5 11
19 12 1 4 7 7
20 11 1 3 7 6
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings