R Team P W D L Pts
1 10 6 1 3 19
2 11 5 3 3 18
3 11 5 3 3 18
4 12 4 5 3 17
5 10 4 4 2 16
6 11 3 6 2 15
7 11 3 5 3 14
8 10 4 2 4 14
9 12 4 2 6 14
10 12 3 4 5 13
11 10 3 4 3 13
12 12 3 4 5 13
13 12 3 4 5 13
14 10 3 3 4 12
15 12 2 5 5 11
16 10 2 4 4 10
17 12 2 2 8 8
18 11 2 2 7 8
19 11 1 2 8 5
20 10 1 0 9 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.

Brazil Serie B 2026 Standings