R Team P W D L Pts
1 9 7 2 0 23
2 10 6 2 2 20
3 10 6 2 2 20
4 9 6 2 1 20
5 9 6 2 1 20
6 9 6 2 1 20
7 9 6 1 2 19
8 10 6 1 3 19
9 11 6 1 4 19
10 11 5 3 3 18
11 10 5 3 2 18
12 10 5 2 3 17
13 9 4 4 1 16
14 10 4 4 2 16
15 11 4 3 4 15
16 9 4 2 3 14
17 9 4 2 3 14
18 9 3 4 2 13
19 11 3 4 4 13
20 10 4 1 5 13
21 10 2 5 3 11
22 8 2 5 1 11
23 11 1 7 3 10
24 8 2 1 5 7
25 10 1 3 6 6
Information
American Championship League Scoring Rules 1. Each team earns 3 points for a win, 1 point for a draw, and 0 points for a loss. 2. At the end of the league, the team with the highest number of points ranks higher. 3. If two or more teams have the same number of points, their rankings are determined in the following order: a) Number of wins b) Goal difference c) Total goals scored d) Head-to-head record e) Average points per game against opponents in the same division f) Average points per game against opponents in different divisions g) Disciplinary points h) Coin toss or drawing of lots

USL Championship 2026 Standings